Book a complete van or truck and set the loading type.
To book a complete van or truck, set the vehicle type in the unitPackageType field of your line.
Vehicle types
unitPackageType | Vehicle | Max. load space (L × W × H) | Max. payload | Book with product |
|---|---|---|---|---|
DIRECT_BUS | Sprinter (box van) | 340 × 140 × 180 cm | 1,000 kg | DIRECT |
DIRECT_BUS_PLANE | Curtain-side van | 400 × 200 × 200 cm | 1,000 kg | DIRECT |
DIRECT_BUS_PLANE_XXL | Tarpaulin Sprinter XXL | 480 × 220 × 230 cm | 1,000 kg | DIRECT |
DIRECT_TRUCK_7_5 | Truck 7.5 t | 610 × 240 × 240 cm | 2,500 kg | DIRECT |
DIRECT_TRUCK_12 | Truck 12 t | 720 × 240 × 240 cm | 5,000 kg | DIRECT |
DIRECT_TRUCK_40 | Truck 40 t | 1,360 × 240 × 300 cm | 24,000 kg | DIRECT or EXPRESS |
For details on the products, see Shipment Products. A complete request is shown in Booking a van/truck.
Loading and unloading type
You can specify how the vehicle is loaded in shipper.loadingType and how it is unloaded in consignee.unloadingType:
| Value | Meaning |
|---|---|
RAMP | Loading/unloading at a ramp |
SIDE | Loading/unloading from the side |
CRANE | Loading/unloading from the top by crane — needs an open roof |
LIFTING_PLATFORM_OR_TAIL_LIFT_TRUCK | Loading/unloading via lifting platform or tail lift |
TRUCK_MOUNTED_FORKLIFT | Loading/unloading with a truck-mounted forklift |
MANUAL_BY_HAND | Loading by the shipper / unloading by the consignee by hand — vans only |
Booking a tail lift
LIFTING_PLATFORM_OR_TAIL_LIFT_TRUCKautomatically books a tail lift truck. Conversely,wantsTailLiftTruck: truewithout a loading or unloading type sets it toLIFTING_PLATFORM_OR_TAIL_LIFT_TRUCK.
Restrictions for vans
- Vans (
DIRECT_BUS,DIRECT_BUS_PLANE,DIRECT_BUS_PLANE_XXL) have no standard ramp height and can't be loaded at a normal loading ramp. If no van ramp is available, book the 7.5 t truck.CRANEandTRUCK_MOUNTED_FORKLIFTaren't possible with vans. The box vanDIRECT_BUScan't be loaded from theSIDEeither.MANUAL_BY_HANDis only possible with vans.- Invalid combinations return
422.

